Waiting times by specialty
Ear, nose and throat (ENT) waiting times in England
At the end of June 2026, 595,473 people were on the England ear, nose and throat (ent) waiting list and about 6 in 10 people (59%) had been waiting less than 18 weeks.
NHS England reports this service as Ear Nose and Throat Service. Hospital services for ear, nose, throat, head and neck conditions in adults and children. It commonly includes tonsillectomy, grommets, sinus surgery, hearing and balance clinics.
- People waiting
- 595,473
- End of June 2026
- Under 18 weeks
- 59.0%
- Share of this published list
- Over 52 weeks
- 12,570
- Share of all NHS waits
- 8.3%
- of 7,178,718 total
12,570 people (2.1%, roughly 1 in 48) had been waiting more than 52 weeks.
How this has changed
Between July 2025 and June 2026 the share of people on the England ear, nose and throat (ent) list waiting under 18 weeks improved by 8.1 percentage points (51% to 59%).
Share waiting under 18 weeks: broadly unchanged over 3 months (58.4% in March 2026); up 6.5 points over 6 months (52.5% in December 2025).
Share seen within 18 weeks, month by month
Improving · +8.1 pointsPercentage of people seen within 18 weeks, over the last 12 published months.
View these figures as a table
| Month | Within 18 weeks |
|---|---|
| July 2025 | 50.9% |
| August 2025 | 50.2% |
| September 2025 | 51.2% |
| October 2025 | 51.3% |
| November 2025 | 52% |
| December 2025 | 52.5% |
| January 2026 | 53.3% |
| February 2026 | 55.1% |
| March 2026 | 58.4% |
| April 2026 | 58.3% |
| May 2026 | 58.9% |
| June 2026 | 59% |
Month-to-month movements of less than two percentage points are treated as normal variation rather than a real change in direction.
Month-by-month figures
| Month | Waiting | Under 18 weeks | Over 52 weeks |
|---|---|---|---|
| July 2025 | 630,229 | 50.9% | 27,100 |
| August 2025 | 625,167 | 50.2% | 26,232 |
| September 2025 | 619,049 | 51.2% | 23,903 |
| October 2025 | 615,457 | 51.3% | 22,105 |
| November 2025 | 589,891 | 52.0% | 18,434 |
| December 2025 | 591,034 | 52.5% | 16,212 |
| January 2026 | 589,045 | 53.3% | 16,122 |
| February 2026 | 587,637 | 55.1% | 15,490 |
| March 2026 | 580,054 | 58.4% | 12,596 |
| April 2026 | 589,187 | 58.3% | 12,785 |
| May 2026 | 595,204 | 58.9% | 12,707 |
| June 2026 | 595,473 | 59.0% | 12,570 |
How much hospitals differ
Across the 112 NHS trusts with data, the share waiting under 18 weeks ranges from 38% (Mid and South Essex NHS Foundation Trust) to 83% (South Tyneside and Sunderland NHS Foundation Trust) — a 45-point gap. These published figures do not predict when an individual patient will receive an appointment or treatment.
- 80% or more under 18 weeks3 trusts
- 65% to 79%29 trusts
- 50% to 64%69 trusts
- Under 50%11 trusts
A further 25 NHS-funded independent-sector and other providers reported 28,725 people waiting for this service. Their case mix can differ from an NHS trust's, so they are counted here but not ranked alongside trusts.
NHS trusts by published position
Trusts with at least 200 people on this list, most recent month, sorted by share waiting under 18 weeks. Small differences are not meaningful.
| Trust | Region | Waiting | Under 18 weeks | Over 52 weeks |
|---|---|---|---|---|
| South Tyneside and Sunderland NHS Foundation Trust | North East | 5,144 | 83% | 0 |
| East Lancashire Hospitals NHS Trust | North West | 3,598 | 81% | 0 |
| Royal Berkshire NHS Foundation Trust | South East | 3,354 | 81% | 6 |
| The Newcastle Upon Tyne Hospitals NHS Foundation Trust | North East | 8,706 | 79% | 10 |
| King's College Hospital NHS Foundation Trust | London | 703 | 79% | 1 |
| Royal Cornwall Hospitals NHS Trust | South West | 3,323 | 78% | 17 |
| Epsom and St Helier University Hospitals NHS Trust | London | 2,325 | 76% | 11 |
| Medway NHS Foundation Trust | South East | 4,446 | 75% | 0 |
| University Hospitals Plymouth NHS Trust | South West | 4,073 | 73% | 18 |
| University Hospitals of Morecambe Bay NHS Foundation Trust | North West | 3,595 | 73% | 49 |
| The Rotherham NHS Foundation Trust | Yorkshire and The Humber | 2,401 | 73% | 76 |
| County Durham and Darlington NHS Foundation Trust | North East | 3,773 | 72% | 0 |
| Walsall Healthcare NHS Trust | West Midlands | 2,716 | 71% | 1 |
| Countess of Chester Hospital NHS Foundation Trust | North West | 2,983 | 70% | 18 |
| West Suffolk NHS Foundation Trust | East of England | 3,008 | 70% | 20 |
| Shropshire Community Health NHS Trust | West Midlands | 316 | 70% | 0 |
| Harrogate and District NHS Foundation Trust | Yorkshire and The Humber | 2,593 | 69% | 1 |
| North Cumbria Integrated Care NHS Foundation Trust | North West | 3,504 | 69% | 11 |
| University Hospitals Birmingham NHS Foundation Trust | West Midlands | 8,519 | 69% | 121 |
| Lancashire Teaching Hospitals NHS Foundation Trust | North West | 3,171 | 68% | 14 |
| Bristol NHS Foundation Trust | South West | 5,411 | 68% | 0 |
| Chesterfield Royal Hospital NHS Foundation Trust | East Midlands | 2,560 | 68% | 39 |
| Frimley Health NHS Foundation Trust | South East | 5,212 | 67% | 46 |
| Sherwood Forest Hospitals NHS Foundation Trust | East Midlands | 3,403 | 67% | 33 |
| The Princess Alexandra Hospital NHS Trust | East of England | 3,267 | 67% | 102 |
| Blackpool Teaching Hospitals NHS Foundation Trust | North West | 3,264 | 67% | 25 |
| Hampshire Hospitals NHS Foundation Trust | South East | 3,275 | 67% | 62 |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | East of England | 5,637 | 66% | 55 |
| Homerton Healthcare NHS Foundation Trust | London | 2,665 | 66% | 28 |
| Barnsley Hospital NHS Foundation Trust | Yorkshire and The Humber | 3,456 | 65% | 16 |
| Barking, Havering and Redbridge University Hospitals NHS Trust | London | 5,643 | 65% | 112 |
| Airedale NHS Foundation Trust | Yorkshire and The Humber | 1,273 | 65% | 0 |
| Nottingham University Hospitals NHS Trust | East Midlands | 8,167 | 65% | 162 |
| Bradford Teaching Hospitals NHS Foundation Trust | Yorkshire and The Humber | 3,331 | 64% | 1 |
| Calderdale and Huddersfield NHS Foundation Trust | Yorkshire and The Humber | 5,262 | 64% | 0 |
| Kingston and Richmond NHS Foundation Trust | London | 3,937 | 64% | 41 |
| Mersey and West Lancashire Teaching Hospitals NHS Trust | North West | 7,012 | 64% | 88 |
| East Cheshire NHS Trust | North West | 1,594 | 64% | 22 |
| Tameside and Glossop Integrated Care NHS Foundation Trust | North West | 1,979 | 63% | 0 |
| Buckinghamshire Healthcare NHS Trust | South East | 4,763 | 63% | 1 |
| Northern Lincolnshire and Goole NHS Foundation Trust | Yorkshire and The Humber | 5,580 | 63% | 179 |
| Imperial College Healthcare NHS Trust | London | 7,605 | 63% | 4 |
| Mid Cheshire Hospitals NHS Foundation Trust | North West | 4,662 | 63% | 13 |
| Wye Valley NHS Trust | West Midlands | 2,637 | 62% | 26 |
| Maidstone and Tunbridge Wells NHS Trust | South East | 5,893 | 62% | 3 |
| St George's University Hospitals NHS Foundation Trust | London | 5,114 | 62% | 8 |
| The Shrewsbury and Telford Hospital NHS Trust | West Midlands | 4,281 | 62% | 0 |
| Whittington Health NHS Trust | London | 2,366 | 62% | 0 |
| Isle of Wight NHS Trust | South East | 1,001 | 61% | 0 |
| Stockport NHS Foundation Trust | North West | 3,972 | 61% | 1 |
| East Sussex Healthcare NHS Trust | South East | 5,493 | 61% | 6 |
| University Hospital Southampton NHS Foundation Trust | South East | 1,718 | 61% | 75 |
| Surrey and Sussex Healthcare NHS Trust | South East | 5,958 | 61% | 181 |
| University Hospitals Dorset NHS Foundation Trust | South West | 6,049 | 60% | 5 |
| Gloucestershire Hospitals NHS Foundation Trust | South West | 5,531 | 60% | 0 |
| Salisbury NHS Foundation Trust | South West | 2,933 | 60% | 4 |
| South Warwickshire University NHS Foundation Trust | West Midlands | 3,884 | 60% | 26 |
| Ashford and St Peter's Hospitals NHS Foundation Trust | South East | 4,369 | 60% | 69 |
| The Dudley Group NHS Foundation Trust | West Midlands | 4,766 | 60% | 0 |
| Royal Surrey NHS Foundation Trust | South East | 3,240 | 60% | 37 |
| University College London Hospitals NHS Foundation Trust | London | 6,953 | 60% | 53 |
| Royal Free London NHS Foundation Trust | London | 10,138 | 60% | 229 |
| Guy's and St Thomas' NHS Foundation Trust | London | 5,685 | 60% | 55 |
| Manchester University NHS Foundation Trust | North West | 8,911 | 59% | 94 |
| University Hospitals of North Midlands NHS Trust | West Midlands | 4,031 | 59% | 153 |
| Mid Yorkshire Teaching NHS Trust | Yorkshire and The Humber | 7,352 | 58% | 34 |
| East and North Hertfordshire Teaching NHS Trust | East of England | 5,727 | 58% | 30 |
| Great Western Hospitals NHS Foundation Trust | South West | 3,508 | 58% | 131 |
| Somerset NHS Foundation Trust | South West | 4,841 | 58% | 190 |
| North Cheshire and Mersey NHS Foundation Trust | North West | 3,440 | 57% | 37 |
| London North West University Healthcare NHS Trust | London | 8,150 | 56% | 365 |
| Bedfordshire Hospitals NHS Foundation Trust | East of England | 7,724 | 56% | 100 |
| East Suffolk and North Essex NHS Foundation Trust | East of England | 10,396 | 56% | 0 |
| Wirral University Teaching Hospital NHS Foundation Trust | North West | 4,062 | 56% | 27 |
| The Royal Wolverhampton NHS Trust | West Midlands | 6,494 | 56% | 144 |
| North West Anglia NHS Foundation Trust | East of England | 7,808 | 56% | 31 |
| York and Scarborough Teaching Hospitals NHS Foundation Trust | Yorkshire and The Humber | 7,552 | 56% | 99 |
| South Tees Hospitals NHS Foundation Trust | North East | 7,052 | 56% | 68 |
| Northern Care Alliance NHS Foundation Trust | North West | 9,328 | 55% | 364 |
| Leeds Teaching Hospitals NHS Trust | Yorkshire and The Humber | 3,437 | 55% | 252 |
| Chelsea and Westminster Hospital NHS Foundation Trust | London | 5,613 | 55% | 125 |
| Portsmouth Hospitals University NHS Trust | South East | 7,049 | 55% | 498 |
| Oxford University Hospitals NHS Foundation Trust | South East | 7,119 | 55% | 198 |
| Kettering General Hospital NHS Foundation Trust | East Midlands | 2,425 | 54% | 7 |
| University Hospitals of Derby and Burton NHS Foundation Trust | East Midlands | 9,405 | 54% | 108 |
| Royal United Hospitals Bath NHS Foundation Trust | South West | 2,884 | 54% | 16 |
| Dorset County Hospital NHS Foundation Trust | South West | 3,015 | 54% | 58 |
| Cambridge University Hospitals NHS Foundation Trust | East of England | 3,648 | 54% | 120 |
| Liverpool University Hospitals NHS Foundation Trust | North West | 5,353 | 53% | 90 |
| Milton Keynes University Hospital NHS Foundation Trust | South East | 4,603 | 53% | 127 |
| Lewisham and Greenwich NHS Trust | London | 8,923 | 53% | 176 |
| Royal Devon University Healthcare NHS Foundation Trust | South West | 4,859 | 53% | 74 |
| Northampton General Hospital NHS Trust | East Midlands | 5,040 | 53% | 147 |
| University Hospitals of Leicester NHS Trust | East Midlands | 7,174 | 52% | 240 |
| The Hillingdon Hospitals NHS Foundation Trust | London | 3,790 | 52% | 70 |
| Bolton NHS Foundation Trust | North West | 4,438 | 52% | 104 |
| Wrightington, Wigan and Leigh Teaching Hospitals NHS Foundation Trust | North West | 4,922 | 52% | 213 |
| The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | East of England | 3,085 | 51% | 68 |
| Hull University Teaching Hospitals NHS Trust | Yorkshire and The Humber | 6,591 | 51% | 260 |
| Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | Yorkshire and The Humber | 6,514 | 51% | 275 |
| Worcestershire Acute Hospitals NHS Trust | West Midlands | 8,158 | 50% | 195 |
| United Lincolnshire Teaching Hospitals NHS Trust | East Midlands | 9,928 | 49% | 154 |
| University Hospitals Sussex NHS Foundation Trust | South East | 7,999 | 48% | 193 |
| Croydon Health Services NHS Trust | London | 2,213 | 47% | 231 |
| West Hertfordshire Teaching Hospitals NHS Trust | East of England | 3,176 | 47% | 160 |
| East Kent Hospitals University NHS Foundation Trust | South East | 9,247 | 47% | 248 |
| Barts Health NHS Trust | London | 6,246 | 46% | 226 |
| James Paget University Hospitals NHS Foundation Trust | East of England | 3,557 | 43% | 437 |
| Sandwell and West Birmingham Hospitals NHS Trust | West Midlands | 7,414 | 43% | 107 |
| University Hospitals Coventry and Warwickshire NHS Trust | West Midlands | 9,025 | 40% | 569 |
| George Eliot Hospital NHS Trust | West Midlands | 2,261 | 40% | 37 |
| Mid and South Essex NHS Foundation Trust | East of England | 15,733 | 38% | 2,363 |
What this measure includes
- These figures cover consultant-led referral-to-treatment pathways where the patient was still waiting to start treatment at the end of the reporting month.
- People can be at different stages of an incomplete referral-to-treatment pathway. The figures do not show the stage of an individual patient's pathway.
- These published aggregate figures do not show the clinical priority of an individual referral.
Checking your own position
Published figures describe a whole list for one month. To work out how long you have been waiting, use the wait check. The team named on your appointment letter is the only source for your actual place on a list.
How to read a specialty figure
These are end-of-month counts of people on an incomplete consultant-led referral-to-treatment pathway. One specialty list holds referrals of different clinical priority and people at different stages, and the published figures do not separate them, so this is context rather than a forecast for any individual.
What these figures cannot tell you
- Where you are in a queue, or when you will be seen or treated.
- How urgent your own referral is. These are aggregate waiting-list figures and do not show the clinical priority of an individual patient.
- Anything about a specific consultant, clinic or site within a trust.
- What will happen next month: these are end-of-month snapshots of a past period.
Related guides on this site
- What happens after 52 weeks on a waiting list
Background on how year-plus waits are treated in NHS reporting.
- Work out how long you've waited
Explains how the 18-week measure is counted and what a published percentage represents.
- Your rights while you wait
Reference article on what the 18-week standard is and is not.
- What happens if the NHS misses the 18-week target
Background on what happens when the 18-week standard is not met.
- NHS patient choice explained
Background on the legal basis of NHS patient choice.