Waiting times by specialty
Gynaecology waiting times in England
At the end of June 2026, 577,108 people were on the England gynaecology waiting list and about 6 in 10 people (61%) had been waiting less than 18 weeks.
NHS England reports this service as Gynaecology Service. Consultant-led care for conditions of the female reproductive system, excluding maternity, which is measured separately. It commonly includes endometriosis clinics, heavy or painful periods, hysterectomy and other gynaecological surgery, fertility referrals in some trusts.
- People waiting
- 577,108
- End of June 2026
- Under 18 weeks
- 61.0%
- Share of this published list
- Over 52 weeks
- 11,305
- Share of all NHS waits
- 8%
- of 7,178,718 total
11,305 people (2.0%, roughly 1 in 50) had been waiting more than 52 weeks.
How this has changed
Between July 2025 and June 2026 the share of people on the England gynaecology list waiting under 18 weeks improved by 4.6 percentage points (56% to 61%).
Share waiting under 18 weeks: broadly unchanged over 3 months (60.8% in March 2026); up 3.7 points over 6 months (57.3% in December 2025).
Share seen within 18 weeks, month by month
Improving · +4.6 pointsPercentage of people seen within 18 weeks, over the last 12 published months.
View these figures as a table
| Month | Within 18 weeks |
|---|---|
| July 2025 | 56.4% |
| August 2025 | 56.3% |
| September 2025 | 57.1% |
| October 2025 | 57.4% |
| November 2025 | 57.4% |
| December 2025 | 57.3% |
| January 2026 | 56.8% |
| February 2026 | 57.9% |
| March 2026 | 60.8% |
| April 2026 | 60.2% |
| May 2026 | 60.9% |
| June 2026 | 61% |
Month-to-month movements of less than two percentage points are treated as normal variation rather than a real change in direction.
Month-by-month figures
| Month | Waiting | Under 18 weeks | Over 52 weeks |
|---|---|---|---|
| July 2025 | 576,835 | 56.4% | 18,171 |
| August 2025 | 576,774 | 56.3% | 18,400 |
| September 2025 | 576,885 | 57.1% | 18,439 |
| October 2025 | 577,404 | 57.4% | 18,118 |
| November 2025 | 564,583 | 57.4% | 16,603 |
| December 2025 | 572,008 | 57.3% | 15,273 |
| January 2026 | 566,350 | 56.8% | 14,735 |
| February 2026 | 565,435 | 57.9% | 13,160 |
| March 2026 | 555,528 | 60.8% | 10,033 |
| April 2026 | 564,686 | 60.2% | 10,702 |
| May 2026 | 572,886 | 60.9% | 11,227 |
| June 2026 | 577,108 | 61.0% | 11,305 |
How much hospitals differ
Across the 117 NHS trusts with data, the share waiting under 18 weeks ranges from 45% (Northampton General Hospital NHS Trust) to 97% (The Hillingdon Hospitals NHS Foundation Trust) — a 52-point gap. These published figures do not predict when an individual patient will receive an appointment or treatment.
- 80% or more under 18 weeks6 trusts
- 65% to 79%35 trusts
- 50% to 64%66 trusts
- Under 50%10 trusts
A further 34 NHS-funded independent-sector and other providers reported 16,958 people waiting for this service. Their case mix can differ from an NHS trust's, so they are counted here but not ranked alongside trusts.
NHS trusts by published position
Trusts with at least 200 people on this list, most recent month, sorted by share waiting under 18 weeks. Small differences are not meaningful.
| Trust | Region | Waiting | Under 18 weeks | Over 52 weeks |
|---|---|---|---|---|
| The Hillingdon Hospitals NHS Foundation Trust | London | 1,473 | 97% | 0 |
| The Newcastle Upon Tyne Hospitals NHS Foundation Trust | North East | 3,648 | 88% | 15 |
| Chelsea and Westminster Hospital NHS Foundation Trust | London | 6,633 | 87% | 0 |
| South Tyneside and Sunderland NHS Foundation Trust | North East | 3,195 | 85% | 0 |
| Royal Berkshire NHS Foundation Trust | South East | 2,900 | 83% | 3 |
| Isle of Wight NHS Trust | South East | 805 | 82% | 0 |
| Royal United Hospitals Bath NHS Foundation Trust | South West | 2,679 | 80% | 3 |
| Homerton Healthcare NHS Foundation Trust | London | 4,324 | 79% | 9 |
| Walsall Healthcare NHS Trust | West Midlands | 2,347 | 79% | 0 |
| Harrogate and District NHS Foundation Trust | Yorkshire and The Humber | 1,413 | 78% | 0 |
| Northumbria Healthcare NHS Foundation Trust | North East | 4,045 | 77% | 0 |
| Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | Yorkshire and The Humber | 2,789 | 74% | 2 |
| The Princess Alexandra Hospital NHS Trust | East of England | 3,176 | 74% | 54 |
| Calderdale and Huddersfield NHS Foundation Trust | Yorkshire and The Humber | 3,085 | 74% | 0 |
| Croydon Health Services NHS Trust | London | 3,955 | 73% | 87 |
| Bradford Teaching Hospitals NHS Foundation Trust | Yorkshire and The Humber | 2,687 | 72% | 0 |
| The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | East of England | 1,504 | 72% | 27 |
| Barnsley Hospital NHS Foundation Trust | Yorkshire and The Humber | 2,220 | 71% | 16 |
| Frimley Health NHS Foundation Trust | South East | 3,870 | 71% | 49 |
| West Hertfordshire Teaching Hospitals NHS Trust | East of England | 2,218 | 71% | 5 |
| East and North Hertfordshire Teaching NHS Trust | East of England | 4,531 | 70% | 5 |
| Salisbury NHS Foundation Trust | South West | 2,687 | 70% | 5 |
| Imperial College Healthcare NHS Trust | London | 6,573 | 70% | 1 |
| Tameside and Glossop Integrated Care NHS Foundation Trust | North West | 1,890 | 70% | 0 |
| Kingston and Richmond NHS Foundation Trust | London | 4,179 | 70% | 25 |
| Mersey and West Lancashire Teaching Hospitals NHS Trust | North West | 5,613 | 69% | 89 |
| Maidstone and Tunbridge Wells NHS Trust | South East | 5,745 | 69% | 0 |
| George Eliot Hospital NHS Trust | West Midlands | 1,664 | 69% | 9 |
| Gloucestershire Hospitals NHS Foundation Trust | South West | 4,343 | 68% | 0 |
| University Hospitals of Morecambe Bay NHS Foundation Trust | North West | 2,668 | 68% | 57 |
| London North West University Healthcare NHS Trust | London | 5,902 | 68% | 31 |
| Hampshire Hospitals NHS Foundation Trust | South East | 4,307 | 67% | 98 |
| North Bristol NHS Trust | South West | 5,607 | 67% | 8 |
| Bedfordshire Hospitals NHS Foundation Trust | East of England | 6,448 | 66% | 11 |
| Royal Free London NHS Foundation Trust | London | 8,540 | 66% | 112 |
| County Durham and Darlington NHS Foundation Trust | North East | 4,780 | 66% | 90 |
| South Tees Hospitals NHS Foundation Trust | North East | 3,221 | 65% | 28 |
| James Paget University Hospitals NHS Foundation Trust | East of England | 2,097 | 65% | 75 |
| Royal Cornwall Hospitals NHS Trust | South West | 3,293 | 65% | 28 |
| Barts Health NHS Trust | London | 8,878 | 65% | 14 |
| North Cheshire and Mersey NHS Foundation Trust | North West | 3,582 | 65% | 31 |
| Gateshead Health NHS Foundation Trust | North East | 2,098 | 65% | 0 |
| Surrey and Sussex Healthcare NHS Trust | South East | 3,598 | 64% | 5 |
| King's College Hospital NHS Foundation Trust | London | 8,815 | 64% | 47 |
| Kettering General Hospital NHS Foundation Trust | East Midlands | 2,885 | 64% | 9 |
| Dorset County Hospital NHS Foundation Trust | South West | 1,310 | 64% | 27 |
| Sherwood Forest Hospitals NHS Foundation Trust | East Midlands | 3,301 | 63% | 131 |
| Wrightington, Wigan and Leigh Teaching Hospitals NHS Foundation Trust | North West | 2,986 | 63% | 68 |
| Stockport NHS Foundation Trust | North West | 2,953 | 63% | 26 |
| South Warwickshire University NHS Foundation Trust | West Midlands | 2,776 | 63% | 13 |
| The Rotherham NHS Foundation Trust | Yorkshire and The Humber | 3,796 | 63% | 91 |
| Wirral University Teaching Hospital NHS Foundation Trust | North West | 3,040 | 63% | 9 |
| Royal Surrey NHS Foundation Trust | South East | 2,325 | 63% | 37 |
| Epsom and St Helier University Hospitals NHS Trust | London | 6,202 | 62% | 67 |
| Birmingham Women's and Children's NHS Foundation Trust | West Midlands | 6,147 | 62% | 6 |
| Bristol NHS Foundation Trust | South West | 3,687 | 62% | 24 |
| Liverpool Women's NHS Foundation Trust | North West | 10,385 | 62% | 171 |
| Leeds Teaching Hospitals NHS Trust | Yorkshire and The Humber | 9,342 | 62% | 71 |
| Mid Cheshire Hospitals NHS Foundation Trust | North West | 2,294 | 62% | 79 |
| The Shrewsbury and Telford Hospital NHS Trust | West Midlands | 4,407 | 62% | 0 |
| Lancashire Teaching Hospitals NHS Foundation Trust | North West | 1,748 | 61% | 19 |
| University Hospitals Plymouth NHS Trust | South West | 2,962 | 61% | 84 |
| The Dudley Group NHS Foundation Trust | West Midlands | 3,475 | 61% | 7 |
| Sandwell and West Birmingham Hospitals NHS Trust | West Midlands | 5,247 | 61% | 18 |
| Royal Devon University Healthcare NHS Foundation Trust | South West | 5,091 | 60% | 92 |
| Airedale NHS Foundation Trust | Yorkshire and The Humber | 1,691 | 60% | 8 |
| University Hospitals Birmingham NHS Foundation Trust | West Midlands | 8,666 | 60% | 1 |
| Worcestershire Acute Hospitals NHS Trust | West Midlands | 5,544 | 60% | 3 |
| University Hospitals of Leicester NHS Trust | East Midlands | 9,636 | 60% | 145 |
| Mid Yorkshire Teaching NHS Trust | Yorkshire and The Humber | 5,909 | 60% | 109 |
| University Hospitals of North Midlands NHS Trust | West Midlands | 5,292 | 60% | 192 |
| Whittington Health NHS Trust | London | 3,165 | 60% | 19 |
| East Lancashire Hospitals NHS Trust | North West | 6,967 | 60% | 127 |
| Lewisham and Greenwich NHS Trust | London | 7,994 | 59% | 109 |
| Dartford and Gravesham NHS Trust | South East | 4,660 | 59% | 126 |
| Medway NHS Foundation Trust | South East | 4,190 | 59% | 0 |
| Oxford University Hospitals NHS Foundation Trust | South East | 7,397 | 58% | 364 |
| East Kent Hospitals University NHS Foundation Trust | South East | 6,633 | 58% | 38 |
| University Hospitals of Derby and Burton NHS Foundation Trust | East Midlands | 7,986 | 58% | 251 |
| Northern Lincolnshire and Goole NHS Foundation Trust | Yorkshire and The Humber | 4,774 | 58% | 177 |
| East Suffolk and North Essex NHS Foundation Trust | East of England | 8,412 | 57% | 35 |
| East Cheshire NHS Trust | North West | 2,254 | 57% | 89 |
| Chesterfield Royal Hospital NHS Foundation Trust | East Midlands | 2,534 | 57% | 82 |
| Countess of Chester Hospital NHS Foundation Trust | North West | 2,923 | 57% | 97 |
| Portsmouth Hospitals University NHS Trust | South East | 5,001 | 56% | 147 |
| Somerset NHS Foundation Trust | South West | 3,910 | 56% | 73 |
| The Royal Wolverhampton NHS Trust | West Midlands | 5,890 | 56% | 179 |
| Wye Valley NHS Trust | West Midlands | 2,258 | 56% | 27 |
| Manchester University NHS Foundation Trust | North West | 18,629 | 56% | 137 |
| North West Anglia NHS Foundation Trust | East of England | 6,702 | 56% | 72 |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | East of England | 5,983 | 55% | 332 |
| Ashford and St Peter's Hospitals NHS Foundation Trust | South East | 3,788 | 55% | 14 |
| North Tees and Hartlepool NHS Foundation Trust | North East | 2,915 | 54% | 71 |
| Northern Care Alliance NHS Foundation Trust | North West | 10,036 | 54% | 597 |
| St George's University Hospitals NHS Foundation Trust | London | 4,206 | 54% | 88 |
| Great Western Hospitals NHS Foundation Trust | South West | 3,519 | 53% | 50 |
| Nottingham University Hospitals NHS Trust | East Midlands | 6,903 | 53% | 529 |
| University Hospitals Dorset NHS Foundation Trust | South West | 6,869 | 53% | 205 |
| West Suffolk NHS Foundation Trust | East of England | 3,143 | 53% | 166 |
| University Hospital Southampton NHS Foundation Trust | South East | 4,212 | 53% | 310 |
| University Hospitals Sussex NHS Foundation Trust | South East | 10,599 | 52% | 537 |
| Guy's and St Thomas' NHS Foundation Trust | London | 7,227 | 52% | 66 |
| United Lincolnshire Teaching Hospitals NHS Trust | East Midlands | 6,543 | 52% | 158 |
| Milton Keynes University Hospital NHS Foundation Trust | South East | 3,981 | 52% | 142 |
| York and Scarborough Teaching Hospitals NHS Foundation Trust | Yorkshire and The Humber | 3,572 | 51% | 14 |
| University College London Hospitals NHS Foundation Trust | London | 5,846 | 51% | 363 |
| Mid and South Essex NHS Foundation Trust | East of England | 14,083 | 50% | 589 |
| North Cumbria Integrated Care NHS Foundation Trust | North West | 3,663 | 50% | 181 |
| East Sussex Healthcare NHS Trust | South East | 5,378 | 50% | 87 |
| Barking, Havering and Redbridge University Hospitals NHS Trust | London | 6,211 | 49% | 399 |
| Cambridge University Hospitals NHS Foundation Trust | East of England | 4,485 | 49% | 228 |
| Hull University Teaching Hospitals NHS Trust | Yorkshire and The Humber | 6,714 | 49% | 419 |
| Buckinghamshire Healthcare NHS Trust | South East | 3,829 | 48% | 34 |
| Bolton NHS Foundation Trust | North West | 3,345 | 48% | 78 |
| Blackpool Teaching Hospitals NHS Foundation Trust | North West | 3,174 | 48% | 373 |
| University Hospitals Coventry and Warwickshire NHS Trust | West Midlands | 6,855 | 47% | 241 |
| Northampton General Hospital NHS Trust | East Midlands | 3,709 | 45% | 18 |
What this measure includes
- These figures cover consultant-led referral-to-treatment pathways where the patient was still waiting to start treatment at the end of the reporting month.
- People can be at different stages of an incomplete referral-to-treatment pathway. The figures do not show the stage of an individual patient's pathway.
- These published aggregate figures do not show the clinical priority of an individual referral.
Checking your own position
Published figures describe a whole list for one month. To work out how long you have been waiting, use the wait check. The team named on your appointment letter is the only source for your actual place on a list.
How to read a specialty figure
These are end-of-month counts of people on an incomplete consultant-led referral-to-treatment pathway. One specialty list holds referrals of different clinical priority and people at different stages, and the published figures do not separate them, so this is context rather than a forecast for any individual.
What these figures cannot tell you
- Where you are in a queue, or when you will be seen or treated.
- How urgent your own referral is. These are aggregate waiting-list figures and do not show the clinical priority of an individual patient.
- Anything about a specific consultant, clinic or site within a trust.
- What will happen next month: these are end-of-month snapshots of a past period.
Related guides on this site
- Work out how long you've waited
Explains how the 18-week measure is counted and what a published percentage represents.
- Your rights while you wait
Reference article on what the 18-week standard is and is not.
- What happens if the NHS misses the 18-week target
Background on what happens when the 18-week standard is not met.
- NHS patient choice explained
Background on the legal basis of NHS patient choice.
- How consultant triage works
Explains how clinical triage affects the spread of waits on one list.